产品展示

联系我们

双由令球阀

双由令球阀
VSTORK
详细说明:

描述:

 

 

 

特性:

 

  • 工作压力:150 PSI @73.4ㄈ(23℃)
  • 最大进气压 8Kg/cm²,最小空压 5Kg/cm²
  • 驱动器规格符合:ISO 5211, DIN 3337, VDI / VDE 3845, NAMUR
规格:
型号 尺寸 规格 材质 垫座 O环 接口
VP-680 690 1/2"~4" ANSI, JIS, DIN, BS PVC PTFE EPDM, FPM Socket, Threaded, Flanged
VP-681 691 1/2"~4" ANSI, JIS, DIN, BS CPVC PTFE EPDM, FPM Socket, Threaded, Flanged
VP-683 693 1/2"~4" ANSI, JIS, DIN, BS PVDF PTFE EPDM, FPM Socket, Threaded, Flanged
VP-684 694 1/2"~4" ANSI, JIS, DIN, BS PP PTFE EPDM, FPM Socket, Threaded, Flanged
VP-685 695 1/2"~4" ANSI, JIS, DIN, BS ABS PTFE EPDM, FPM Socket, Threaded, Flanged

 

NO. PART MATERIAL Q'TY
1 本体(BODY) UPVC,CPVC,PP,PVDF,ABS 1
2 O环(STEM O-RING) EPDM,FPM 2
3 中心柱(STEM) UPVC,CPVC,PP,PVDF,ABS 1
4 球(BALL) UPVC,CPVC,PP,PVDF,ABS 1
5 垫座(SEAT SEAL) PTFE 2
6 O环(CARRIER O-RING) EPDM,FPM 1
7 内特普(SEAL CARRIER) UPVC,CPVC,PP,PVDF,ABS 1
8 O环(UNION O-RING) EPDM,FPM 2
9 特普(END CONNECTOR) UPVC,CPVC,PP,PVDF,ABS 2
10 螺帽(UNION NUT) UPVC,CPVC,PP,PVDF,ABS 2
11 支撑架(SUPPORT) UPVC 2
12 固定架(MOUNTING PAD) SUS 1
13 连接头(COUPLING) SUS 1
14 气压缸(PNEUMATIC ACTUATORS) EXTRUDED ALUMINIUM ALLOY 1

 

SIZE
NOM
1/2"
(15mm)
3/4"
(20mm)
1"
(25mm)
1-1/4"
(32mm)
1-1/2"
(40mm)
2"
(50mm)
2-1/2"
(65mm)
3"
(80mm)
4"
(100mm)
JIS Ød1 22.3 26.3 32.33 38.43 48.46 60.56 76.6 89.6 114.7
Ød2 21.7 25.7 31.67 37.57 47.54 59.44 75.87 88.83 113.98
I 22.2 25.4 28.6 31.8 34.9 38.1 44.45 47.63 57.15
ANSI Ød1 21.54 26.87 33.65 42.42 48.56 60.63 73.38 89.31 114.76
Ød2 21.23 26.57 33.27 42.04 48.11 60.17 72.85 88.7 114.07
I 22.22 25.4 28.58 31.75 34.93 38.1 44.45 47.63 57.15
DIN Ød1 20.3 25.3 32.3 40.3 50.3 63.3 75.3 90.3 110.4
Ød2 20.1 25.1 32.1 40.1 50.1 63.1 75.1 90.1 110.1
I 16 19 22 26 31 38 44 51 61
BS Ød1 21.5 26.9 33.7 42.4 48.4 60.5 75.5 89.1 114.5
Ød2 21.3 26.7 33.5 42.2 48.2 60.3 75 88.8 114.1
I 16.5 19.5 22.5 27 30 36 44.45 47.63 57.15
thd./in NPT 14 14 11.5 11.5 11.5 11.5 8 8 8
BSPT 14 14 11 11 11 11 11 11 11
ØD 45 55 66 82 98 120 140 163 225
ØD1 31 37 44 54 65 79 92 108 146
Ød 13 18 23 30 38 48 61 69 99
L 112 132 144 167 172 206 273 303 333
L1 60 73 78 87 92 112 136 158 176

 

VP-690
NO. PART MATERIAL Q'TY
1 本体(BODY) UPVC,CPVC,PP,PVDF,ABS 1
2 O环(STEM O-RING) EPDM,FPM 2
3 中心柱(STEM) UPVC,CPVC,PP,PVDF,ABS 1
4 球(BALL) UPVC,CPVC,PP,PVDF,ABS 1
5 垫座(SEAT SEAL) PTFE 2
6 O环(CARRIER O-RING) EPDM,FPM 1
7 内特普(SEAL CARRIER) UPVC,CPVC,PP,PVDF,ABS 1
8 O环(UNION O-RING) EPDM,FPM 2
9 特普(END CONNECTOR) UPVC,CPVC,PP,PVDF,ABS 2
10 螺帽(UNION NUT) UPVC,CPVC,PP,PVDF,ABS 2
11 连接头(COUPLING) SUS 1
12 固定架(MOUNTING PAD) SUS 1
13 电动箱(ELECTRIC ACTUATOR) ALUMINUM ALLOY ENCLOSURE 1

 

SIZE
NOM
1/2"
(15mm)
3/4"
(20mm)
1"
(25mm)
1-1/4"
(32mm)
1-1/2"
(40mm)
2"
(50mm)
2-1/2"
(65mm)
3"
(80mm)
4"
(100mm)
JIS Ød1 22.3 26.3 32.33 38.43 48.46 60.56 76.6 89.6 114.7
Ød2 21.7 25.7 31.67 37.57 47.54 59.44 75.87 88.83 113.98
I 22.2 25.4 28.6 31.8 34.9 38.1 44.45 47.63 57.15
ANSI Ød1 21.54 26.87 33.65 42.42 48.56 60.63 73.38 89.31 114.76
Ød2 21.23 26.57 33.27 42.04 48.11 60.17 72.85 88.7 114.07
I 22.22 25.4 28.58 31.75 34.93 38.1 44.45 47.63 57.15
DIN Ød1 20.3 25.3 32.3 40.3 50.3 63.3 75.3 90.3 110.4
Ød2 20.1 25.1 32.1 40.1 50.1 63.1 75.1 90.1 110.1
I 16 19 22 26 31 38 44 51 61
BS Ød1 21.5 26.9 33.7 42.4 48.4 60.5 75.5 89.1 114.5
Ød2 21.3 26.7 33.5 42.2 48.2 60.3 75 88.8 114.1
I 16.5 19.5 22.5 27 30 36 44.45 47.63 57.15
thd./in NPT 14 14 11.5 11.5 11.5 11.5 8 8 8
BSPT 14 14 11 11 11 11 11 11 11
ØD 45 55 66 82 98 120 140 163 225
ØD1 31 37 44 54 65 79 92 108 146
Ød 13 18 23 30 38 48 61 69 99
L 112 132 144 167 172 206 273 303 333
L1 60 73 78 87 92 112 136 158 176



上一篇: 返回列表    下一篇: 气动塑料蝶阀